<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Smart SaaS</title>
	<atom:link href="http://montclairadvisors.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://montclairadvisors.com/blog</link>
	<description>by Kevin Dobbs</description>
	<pubDate>Tue, 16 Mar 2010 21:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Hybrids, Cross-Overs and TaaS, Oh My! by Part 2: How Much Does It Take to Start a SaaS Co? &#124; Smart SaaS</title>
		<link>http://montclairadvisors.com/blog/2009/01/hybrids-cross-overs-and-taas-oh-my/#comment-569</link>
		<dc:creator>Part 2: How Much Does It Take to Start a SaaS Co? &#124; Smart SaaS</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=84#comment-569</guid>
		<description>[...] only about half of the firms we tracked actually started out as a pure SaaS company.   These other Cross-Over firms started out as either Application Service Providers (ASP&#8217;s) or were traditional On-premise [...]</description>
		<content:encoded><![CDATA[<p>[...] only about half of the firms we tracked actually started out as a pure SaaS company.   These other Cross-Over firms started out as either Application Service Providers (ASP&#8217;s) or were traditional On-premise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Kevin Dobbs</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-529</link>
		<dc:creator>Kevin Dobbs</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-529</guid>
		<description>Josh, 

I agree that this would be interesting for the readers.  I will provide an updated table later this week.

Thanks for your idea!

Kevin</description>
		<content:encoded><![CDATA[<p>Josh, </p>
<p>I agree that this would be interesting for the readers.  I will provide an updated table later this week.</p>
<p>Thanks for your idea!</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Josh Weinberger</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-528</link>
		<dc:creator>Josh Weinberger</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-528</guid>
		<description>Kevin - 

Really intriguing set of data; might be interesting to add a couple of columns for "Year Founded," "IPO date," and "Money raised via IPO."

The first two would give the chart some context in terms of recency and longevity; the third might reveal some pattern about "big exits." (See this piece over at GigaOm: http://snipr.com/om0201  - Let’s Create a New Tech Startup Myth)

j.
Managaing Editor, CRM magazine
@kitson on Twitter</description>
		<content:encoded><![CDATA[<p>Kevin - </p>
<p>Really intriguing set of data; might be interesting to add a couple of columns for &#8220;Year Founded,&#8221; &#8220;IPO date,&#8221; and &#8220;Money raised via IPO.&#8221;</p>
<p>The first two would give the chart some context in terms of recency and longevity; the third might reveal some pattern about &#8220;big exits.&#8221; (See this piece over at GigaOm: <a href="http://snipr.com/om0201" rel="nofollow">http://snipr.com/om0201</a>  - Let’s Create a New Tech Startup Myth)</p>
<p>j.<br />
Managaing Editor, CRM magazine<br />
@kitson on Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Kevin Dobbs</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-527</link>
		<dc:creator>Kevin Dobbs</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-527</guid>
		<description>John I think that HCM/Talent Management buyers were early adopters of SaaS because of HR's need to reduce costs but still deliver high levels of service.  SaaS adoption seems to be more rapid in market segments that have applications that service highly connected end users, CRM being another example.   I also think that adoption of a lot of 'bolt-on' self service applications in the late 90's to core systems like PeopleSoft seemed to make SaaS apps a natural transition for HCM/Talent Management systems.</description>
		<content:encoded><![CDATA[<p>John I think that HCM/Talent Management buyers were early adopters of SaaS because of HR&#8217;s need to reduce costs but still deliver high levels of service.  SaaS adoption seems to be more rapid in market segments that have applications that service highly connected end users, CRM being another example.   I also think that adoption of a lot of &#8216;bolt-on&#8217; self service applications in the late 90&#8217;s to core systems like PeopleSoft seemed to make SaaS apps a natural transition for HCM/Talent Management systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Kevin Dobbs</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-526</link>
		<dc:creator>Kevin Dobbs</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-526</guid>
		<description>Jim you are right that m&#038;a is increasingly important as companies are not only considering entering the SaaS market, net new but also as a way to begin or accelerate their transition to SaaS.  Taleo and Kenexa are both firms that have used this approach.  

Good comment.</description>
		<content:encoded><![CDATA[<p>Jim you are right that m&#038;a is increasingly important as companies are not only considering entering the SaaS market, net new but also as a way to begin or accelerate their transition to SaaS.  Taleo and Kenexa are both firms that have used this approach.  </p>
<p>Good comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by John Hathaway</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-524</link>
		<dc:creator>John Hathaway</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-524</guid>
		<description>Interesting data Kevin. One thing implicit here that jumps out at me is that 7 of 15 of these companies are in Talent Management, Performance Management, Human Capital Management, and/or Learning Management.

A couple possible thoughts on why at:
http://velocitymg.com/explorations/leveraging-learning/why-are-talent-performance-learning-dominating-the-cloud/

Would love to hear you thoughts on why such a concentration in that direction.</description>
		<content:encoded><![CDATA[<p>Interesting data Kevin. One thing implicit here that jumps out at me is that 7 of 15 of these companies are in Talent Management, Performance Management, Human Capital Management, and/or Learning Management.</p>
<p>A couple possible thoughts on why at:<br />
<a href="http://velocitymg.com/explorations/leveraging-learning/why-are-talent-performance-learning-dominating-the-cloud/" rel="nofollow">http://velocitymg.com/explorations/leveraging-learning/why-are-talent-performance-learning-dominating-the-cloud/</a></p>
<p>Would love to hear you thoughts on why such a concentration in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Jim Williams</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-523</link>
		<dc:creator>Jim Williams</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-523</guid>
		<description>This list also fails to take into consideration acquisitions and the cost to build those acquired companies prior to the acquisition.  LPSN is a good example there as they have grown through several large transactions (relative to the $41.6MM investment noted above) such as HumanClick, Proficient and Kasamba.</description>
		<content:encoded><![CDATA[<p>This list also fails to take into consideration acquisitions and the cost to build those acquired companies prior to the acquisition.  LPSN is a good example there as they have grown through several large transactions (relative to the $41.6MM investment noted above) such as HumanClick, Proficient and Kasamba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by Kevin Dobbs</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-522</link>
		<dc:creator>Kevin Dobbs</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-522</guid>
		<description>David, 

Good catch on the Constant Contact.

I agree that the market cap is often a bi-product of the amount of sales and marketing spend that the company uses to launch and grow their distribution channels.

Your other comment is very relevant, because transitioning from an on-premise model is quite difficult.  Several of these firms are still operating a bit of a hybrid model, some with significant legacy portfolios.  

We are the at the beginning of a 10-year shift to SaaS and Cloud Computing so I will continue to update this information over the course of 2010.

Thanks for your comment!

Kevin</description>
		<content:encoded><![CDATA[<p>David, </p>
<p>Good catch on the Constant Contact.</p>
<p>I agree that the market cap is often a bi-product of the amount of sales and marketing spend that the company uses to launch and grow their distribution channels.</p>
<p>Your other comment is very relevant, because transitioning from an on-premise model is quite difficult.  Several of these firms are still operating a bit of a hybrid model, some with significant legacy portfolios.  </p>
<p>We are the at the beginning of a 10-year shift to SaaS and Cloud Computing so I will continue to update this information over the course of 2010.</p>
<p>Thanks for your comment!</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Investment Does It Take To Start a SaaS Co? by David Dobrin</title>
		<link>http://montclairadvisors.com/blog/2010/01/how-much-investment-does-it-take-to-start-a-saas-co/#comment-520</link>
		<dc:creator>David Dobrin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=1128#comment-520</guid>
		<description>Some of the companies mentioned above started out with non-cloud products.  (Concur a good example.)  So the investment is a bit deceiving.  

Also, if you take a page from Marc's book, the really interesting number would be sales and marketing.  Probably correlates better with overall market cap, that is, the more you spend on it, the higher the cap.

Btw, I think you mean Constant Contact.</description>
		<content:encoded><![CDATA[<p>Some of the companies mentioned above started out with non-cloud products.  (Concur a good example.)  So the investment is a bit deceiving.  </p>
<p>Also, if you take a page from Marc&#8217;s book, the really interesting number would be sales and marketing.  Probably correlates better with overall market cap, that is, the more you spend on it, the higher the cap.</p>
<p>Btw, I think you mean Constant Contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS Business Profile: Kenexa by Steve Wang</title>
		<link>http://montclairadvisors.com/blog/2009/07/saas-business-profile-kenexa/#comment-514</link>
		<dc:creator>Steve Wang</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://montclairadvisors.com/blog/?p=534#comment-514</guid>
		<description>Not to be nit-picky, but you can certainly spell appraisal without "praise". Try it.</description>
		<content:encoded><![CDATA[<p>Not to be nit-picky, but you can certainly spell appraisal without &#8220;praise&#8221;. Try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
